Online Banking Login:
Customer Service: (405) 350-1335
M-F 9:00am-4:30pm Check Holiday Closures
YNB Debit Card FeesCharges incurred for Research and Photo Costs from non-proprietary ATM’s will be paid by the account holder. |
|
| Original Issue-New Debit Card Fee | No Charge |
| Lost/Damaged Card Replacement – Replaced Debit Card Fee | $5.00/card |
| PIN Number – Replacement PIN Charge | $2.50/card |
| Balance Inquiry-YNB ATM’s | No Charge |
| Balance Inquiry-All other ATM’s | No Charge |
| Transaction Service Charge-YNB ATM’s | No Charge |
| Transaction Service Charge-All other ATM’s (non-proprietary) | $1.00 |
e-Banker Bill Payment Service Charge Fees |
|
|
Consumer Accounts |
|
| e-Banker Bill Payment Debits | No Charge |
|
Business Accounts |
|
| e-Banker Bill Payment Debits | No Charge |
Safe Deposit Box Fees |
|
|
Key Deposit: $20.00 |
|
|
Late Fee: $5.00/month |
|
| Dimensions | Annual Rental |
| 3×5 | $20.00 |
| 4×5 | $22.00 |
| 5×5 | $24.00 |
| 3×10 | $30.00 |
| 4×10 | $40.00 |
| 5×10 | $50.00 |
| 6×10 | $60.00 |
| 10×10 | $80.00 |
|
If both keys are lost, the customer must pay to have the box drilled by the bank’s service contractor. Other Services Fees |
|
| Telephone Transfers | No Charge |
| Telephone Balance Inquiry | No Charge |
| Temporary Checks | $2.00/page |
| Temporary Deposit Slips | No Charge |
| Reject Item Fee (for checks ordered outside of bank) | $5.00 |
| Insufficient Funds Charge* | $34.00 |
| Linked Account Transfer Fee (Eligible accounts only) | $10.00/daily transfer |
| Return Item Chargeback Fee | $10.00 |
| Stop Payment Service Charge | $34.00 |
| Special Instructions | $60.00/year |
| Special Statement Fee | $7.50 |
| Account Activity Print-Out | $2.00 |
| Account Balancing Fee (Min. 1 hour) | $25.00/hour |
| Check Copy | $2.00 |
| Photo Copies | $1.00/side |
| Zippered Bags | $5.00 |
| Locked Depository Bags | $30.00 |
| Night Depository Key (Limit 2) | No Charge |
| Depository Key-Additional/Replacement | $5.00/each |
| Cashier’s Checks: Customer | $5.00 |
| Cashier’s Checks: Non-Customer (Subject to Limitations) | $15.00 |
| Money Order: Customer | $2.00 |
| Money Order: Non-Customer (Subject to Limitations) | $5.00 |
| VISA Gift Cards (Subject to Limitations) | $7.50 |
| VISA Travel Cards (Subject to Limitations) | $5.00 |
| Collection Items: With Documents | $20.00 |
| Collection Items: Clean | $15.00 |
| Wire Transfer Fee: Incoming | $15.00 |
| Wire Transfer Fee: Outgoing | $20.00 |
| Wire Transfer Fee: Foreign + correspondent bank’s fee | $30.00 |
| Garnishments | $35.00 |
| Levy | $35.00 |
| Notary Public: Customer | No Charge |
| Notary Public: Non-Customer | $5.00 |
| Loose Coin Counting: Customer | No Charge |
| Loose Coin Counting: Non-Customer | 20% |
| Rolled Coin: Commercial Accounts | $0.05/roll |
| Strapped Currency: Commercial Accounts | $0.10/strap |
| Account Closing Fee (Deposit/savings accounts closed in first 60 days) | $30.00 |
| Dormant or Inactive Account Fee | $10.00/month |
| Faxes | $1.00/page |
| Replacement Statement Binder | $10.00 |
| Address Unknown-Activation | $10.00/month |
| Mail Return | $5.00/each |
| Verification of Deposit | $10.00 |
*Insufficient fee applies to overdrafts created by check, in-person withdrawal, ATM withdrawal or other electronic means as applicable.